| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ITI Multi Cap Fund (G) | 17-Apr-2026 | 23.94 | 0.00 | 0.00 |
| ITI Multi Cap Fund (IDCW) | 17-Apr-2026 | 20.94 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (G) | 19-Apr-2026 | 1,366.70 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-A) | 19-Apr-2026 | 1,011.89 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-D) RI | 19-Apr-2026 | 1,001.00 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-F) | 19-Apr-2026 | 1,002.01 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-M) | 19-Apr-2026 | 1,004.20 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-W) RI | 19-Apr-2026 | 1,001.64 | 0.00 | 0.00 |
| ITI Overnight Fund - Regular (G) | 19-Apr-2026 | 1,357.76 | 0.00 | 0.00 |
| ITI Overnight Fund - Regular (IDCW-A) | 19-Apr-2026 | 1,011.53 | 0.00 | 0.00 |




