| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Liquid Fund - Direct (G) | 20-Apr-2026 | 409.89 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-D) | 20-Apr-2026 | 100.12 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-Others) | 20-Apr-2026 | 190.11 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-W) | 20-Apr-2026 | 100.30 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (G) | 20-Apr-2026 | 405.62 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (IDCW-D) | 20-Apr-2026 | 100.15 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (IDCW-Others) | 20-Apr-2026 | 188.51 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (IDCW-W) | 20-Apr-2026 | 100.27 | 0.00 | 0.00 |
| ICICI Pru Long Term Bond Fund - (G) | 20-Apr-2026 | 90.08 | 0.00 | 0.00 |
| ICICI Pru Long Term Bond Fund - (IDCW-Q) | 20-Apr-2026 | 12.31 | 0.00 | 0.00 |




