| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| HSBC Flexi Cap Fund (G) | 21-Apr-2026 | 220.81 | 0.00 | 0.00 |
| HSBC Flexi Cap Fund (IDCW) | 21-Apr-2026 | 41.27 | 0.00 | 0.00 |
| HSBC Focused Fund - Direct (G) | 21-Apr-2026 | 27.90 | 0.00 | 0.00 |
| HSBC Focused Fund - Direct (IDCW) | 21-Apr-2026 | 22.66 | 0.00 | 0.00 |
| HSBC Focused Fund (G) | 21-Apr-2026 | 25.78 | 0.00 | 0.00 |
| HSBC Focused Fund (IDCW) | 21-Apr-2026 | 18.23 | 0.00 | 0.00 |
| HSBC Gilt Fund - Direct (G) | 21-Apr-2026 | 76.00 | 0.00 | 0.00 |
| HSBC Gilt Fund - Direct (IDCW-Q) | 21-Apr-2026 | 11.96 | 0.00 | 0.00 |
| HSBC Gilt Fund (G) | 21-Apr-2026 | 65.69 | 0.00 | 0.00 |
| HSBC Gilt Fund (IDCW-Q) | 21-Apr-2026 | 10.24 | 0.00 | 0.00 |




