scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HDFC Value Fund - Regular (G) 22-Apr-2026 759.20 0.00 0.00
HDFC Value Fund - Regular (IDCW) 22-Apr-2026 35.35 0.00 0.00
Helios Arbitrage Fund - Direct (G) 22-Apr-2026 10.06 0.00 0.00
Helios Arbitrage Fund - Direct (IDCW) 22-Apr-2026 10.06 0.00 0.00
Helios Arbitrage Fund - Regular (G) 22-Apr-2026 10.05 0.00 0.00
Helios Arbitrage Fund - Regular (IDCW) 22-Apr-2026 10.05 0.00 0.00
Helios Balanced Advantage Fund - Direct (G) 22-Apr-2026 11.77 0.00 0.00
Helios Balanced Advantage Fund - Direct (IDCW) 22-Apr-2026 11.77 0.00 0.00
Helios Balanced Advantage Fund - Regular (G) 22-Apr-2026 11.39 0.00 0.00
Helios Balanced Advantage Fund - Regular (IDCW) 22-Apr-2026 11.39 0.00 0.00