| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Multi Cap Fund - Direct (G) | 22-Apr-2026 | 19.49 | 0.00 | 0.00 |
| HDFC Multi Cap Fund - Direct (IDCW) | 22-Apr-2026 | 17.81 | 0.00 | 0.00 |
| HDFC Multi Cap Fund (G) | 22-Apr-2026 | 18.51 | 0.00 | 0.00 |
| HDFC Multi Cap Fund (IDCW) | 22-Apr-2026 | 16.77 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF - Dir (G) | 22-Apr-2026 | 20.36 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF - Dir (IDCW) | 22-Apr-2026 | 20.36 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF (G) | 22-Apr-2026 | 19.23 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF (IDCW) | 22-Apr-2026 | 19.23 | 0.00 | 0.00 |
| HDFC Multi-Asset Allocation Fund - Direct (G) | 22-Apr-2026 | 84.25 | 0.00 | 0.00 |
| HDFC Multi-Asset Allocation Fund - Direct (IDCW) | 22-Apr-2026 | 21.47 | 0.00 | 0.00 |




