scanner-img
Summary Info
Fund Name HDFC Mutual Fund
Scheme Name HDFC Multi-Asset Allocation Fund - Direct (G)
AMC HDFC Mutual Fund
Type Open
Category Monthly Income Plans - Short Term
Launch Date 01-Jan-13
Fund Manager Srinivasan Ramamurthy
Net Assets ()Cr 5,555.82
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.44 3.67 -0.80 0.53 8.82 15.33 14.05 11.77
Category Avg 1.32 2.38 0.84 0.36 4.53 9.71 8.85 8.50
Category Best 2.14 4.14 2.47 2.18 9.80 15.54 14.27 11.81
Category Worst 0.35 0.72 -1.37 -2.21 -1.05 6.33 5.56 5.13
Holdings
Company Name No of Shares Market Value Hold %
Reliance Industr 2,366,500 318.03 5.72
ICICI Bank 1,975,600 238.24 4.29
HDFC Bank 3,241,200 237.11 4.27
NTPC 3,612,500 133.90 2.41
Bharti Airtel 731,925 130.46 2.35
Axis Bank 1,000,000 116.13 2.09
SBI 1,161,000 113.71 2.05
Kotak Mah. Bank 3,200,000 113.09 2.04
O N G C 3,500,000 99.63 1.79
Maruti Suzuki 78,800 96.97 1.75
Sun Pharma.Inds. 546,750 96.07 1.73
Power Grid Corpn 2,956,000 87.53 1.58
Larsen & Toubro 232,400 81.44 1.47
Infosys 650,000 81.29 1.46
TCS 300,000 70.77 1.27
Hindalco Inds. 780,500 69.03 1.24
United Spirits 496,000 60.45 1.09
Bajaj Finserv 363,000 59.23 1.07
HCL Technologies 400,000 53.66 0.97
Hyundai Motor I 300,000 53.34 0.96
Divi's Lab. 90,000 53.52 0.96
Titan Company 132,650 52.42 0.94
M & M 166,800 49.28 0.89
Interglobe Aviat 125,000 49.29 0.89
Eternal 2,002,425 45.85 0.83
Lupin 200,000 46.28 0.83
Bajaj Finance 570,000 45.69 0.82
Cipla 366,875 44.91 0.81
Bajaj Auto 50,000 43.91 0.79
ITC 1,504,000 43.27 0.78
Havells India 350,000 41.67 0.75
Tata Steel 2,117,000 40.62 0.73
SBI Life Insuran 220,000 39.10 0.70
Dr Lal Pathlabs 280,000 36.74 0.66
HDFC Life Insur. 600,000 35.44 0.64
Apollo Hospitals 47,000 34.87 0.63
Eicher Motors 52,717 34.72 0.62
ICICI Lombard 200,000 34.21 0.62
City Union Bank 1,400,000 33.58 0.60
Indus Towers 800,000 33.45 0.60
Tech Mahindra 200,000 27.68 0.50
Hind. Unilever 130,000 26.72 0.48
Ambuja Cements 618,900 24.83 0.45
CreditAcc. Gram. 200,000 23.16 0.42
Balkrishna Inds 110,000 22.91 0.41
Delhivery 500,000 20.84 0.38
Blue Dart Expres 40,000 18.99 0.34
Ipca Labs. 111,845 17.91 0.32
21st Cent. Prin. 75,000 17.09 0.31
Whirlpool India 220,000 17.37 0.31
B P C L 600,000 16.86 0.30
Jindal Steel 150,000 16.70 0.30
Paradeep Phosph. 1,500,000 16.09 0.29
Godrej Consumer 150,000 14.77 0.27
Orient Electric 900,000 14.07 0.25
Aptus Value Hou. 700,000 13.62 0.25
Suprajit Engg. 349,106 13.97 0.25
Bayer Crop Sci. 30,000 13.94 0.25
Gland Pharma 80,000 13.57 0.24
CIE Automotive 300,000 13.35 0.24
Gateway Distri 2,500,000 12.64 0.23
Transport Corp. 140,000 12.92 0.23
GE Shipping Co 88,791 12.56 0.23
Star Health Insu 250,000 11.44 0.21
Sonata Software 493,049 10.33 0.19
Indraprastha Gas 700,000 10.19 0.18
UTI AMC 100,000 9.37 0.17
Prestige Estates 85,000 9.58 0.17
Greenply Industr 536,528 9.67 0.17
Biocon 215,000 7.76 0.14
Tata Power Co. 184,150 6.97 0.13
G R Infraproject 91,703 7.30 0.13
Wipro 300,000 5.63 0.10
Chemplast Sanmar 200,000 5.28 0.10
Dr Reddy's Labs 46,250 5.80 0.10
UltraTech Cem. 3,500 3.76 0.07
Rolex Rings 88,065 0.98 0.02
Kwality Wall's 130,000 0.29 0.01
Asian Paints 3,750 0.81 0.01
Muthoot Finance 7,500 74.90 1.35
LIC Housing Fin. 4,000 39.97 0.72
SBI 35 34.59 0.62
N A B A R D 2,500 24.94 0.46
S I D B I 2,500 25.06 0.45
SMFG India 2,500 25.06 0.45
Cholaman.Inv.&Fn 2,000 20.28 0.36
Bharti Telecom 1,500 15.08 0.27
HDFC Bank 100 10.32 0.19
Power Fin.Corpn. 1,000 9.90 0.18
Pipeline Infra 600 6.04 0.11
REC Ltd 500 4.95 0.09
Bank of Baroda 5 4.95 0.09
GSEC2033 6,900,000 69.35 1.25
Gsec2029 3,500,000 35.58 0.64
GSEC2026 2,500,000 25.01 0.45
Gsec2034 6.54 1,500,000 15.39 0.28
GSEC2030 1,500,000 15.20 0.27
GSEC2027 1,500,000 15.27 0.27
GSEC2034 1,500,000 15.07 0.27
Gsec2039 1,500,000 14.97 0.27
GSEC2028 1,000,000 10.12 0.18
GSEC2032 500,000 4.90 0.09
GSEC2064 500,000 4.75 0.09
GSEC2037 200,000 2.00 0.04
TREPS 0 538.26 9.69
Siddhivinayak Securitisation Trust 25 24.61 0.44
Net CA & Others 0 15.47 0.24
HDFC Gold ETF 49,159,819 613.37 11.04
HDFC Silver 1,000,000 21.67 0.39
Union Bank (I) 500 23.62 0.43
Punjab Natl.Bank 500 23.39 0.42
Bank of Baroda 200 9.47 0.17
Embassy Off.REIT 900,000 37.83 0.68
Brookfield India 1,000,000 32.37 0.58
Nexus Select 1,300,000 19.60 0.35
Powergrid Infra. 1,603,841 14.47 0.26
RaajMarg Infra 129,388 1.42 0.03