| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Gold ETF Fund of Fund - Direct (G) | 22-Apr-2026 | 47.14 | 0.00 | 0.00 |
| HDFC Gold ETF Fund of Fund - Regular (G) | 22-Apr-2026 | 44.92 | 0.00 | 0.00 |
| HDFC Housing Opportunities Fund - Dir (G) | 22-Apr-2026 | 24.18 | 0.00 | 0.00 |
| HDFC Housing Opportunities Fund - Dir (IDCW) | 22-Apr-2026 | 17.73 | 0.00 | 0.00 |
| HDFC Housing Opportunities Fund (G) | 22-Apr-2026 | 22.20 | 0.00 | 0.00 |
| HDFC Housing Opportunities Fund (IDCW) | 22-Apr-2026 | 15.92 | 0.00 | 0.00 |
| HDFC Hybrid Debt Fund - Direct (G) | 22-Apr-2026 | 88.74 | 0.00 | 0.00 |
| HDFC Hybrid Debt Fund - Direct (IDCW-M) | 22-Apr-2026 | 15.35 | 0.00 | 0.00 |
| HDFC Hybrid Debt Fund - Direct (IDCW-Q) | 22-Apr-2026 | 16.13 | 0.00 | 0.00 |
| HDFC Hybrid Debt Fund (G) | 22-Apr-2026 | 83.05 | 0.00 | 0.00 |




