| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Gilt Fund - Direct (IDCW-M) | 24-Apr-2026 | 10.73 | 0.00 | 0.00 |
| DSP Gilt Fund (G) | 24-Apr-2026 | 95.84 | 0.00 | 0.00 |
| DSP Gilt Fund (IDCW) | 24-Apr-2026 | 12.42 | 0.00 | 0.00 |
| DSP Gilt Fund (IDCW-M) | 24-Apr-2026 | 10.62 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Dir (G) | 24-Apr-2026 | 31.10 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Dir (IDCW) | 24-Apr-2026 | 21.69 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Reg (G) | 24-Apr-2026 | 29.40 | 0.00 | 0.00 |
| DSP Global Clean Energy Overseas Equity Omni FoF-Reg (IDCW) | 24-Apr-2026 | 20.44 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | 23-Apr-2026 | 20.58 | 0.00 | 0.00 |
| DSP Global Innovation Overseas Equity Omni FoF-Dir (IDCW) | 23-Apr-2026 | 20.58 | 0.00 | 0.00 |




