| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP FMP - Series 277 - 789Days - Direct (IDCW-Q) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (IDCW-Q) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (G) | 24-Apr-2026 | 58.80 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (IDCW) | 24-Apr-2026 | 38.02 | 0.00 | 0.00 |
| DSP Focused Fund - Regular (G) | 24-Apr-2026 | 52.23 | 0.00 | 0.00 |
| DSP Focused Fund - Regular (IDCW) | 24-Apr-2026 | 19.28 | 0.00 | 0.00 |
| DSP Gilt Fund - Direct (G) | 24-Apr-2026 | 102.61 | 0.00 | 0.00 |
| DSP Gilt Fund - Direct (IDCW) | 24-Apr-2026 | 12.54 | 0.00 | 0.00 |




