| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Baroda BNP Paribas NIFTY SDL Dec 2026 Index Fund-Dir (G) | 07-Apr-2026 | 12.60 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY SDL Dec 2026 Index Fund-Reg (G) | 07-Apr-2026 | 12.48 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY SDL Dec 2026 Index Fund-Reg (IDCW) | 07-Apr-2026 | 12.48 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Dir (G) | 07-Apr-2026 | 12.54 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Dir (IDCW) | 07-Apr-2026 | 11.77 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Reg (G) | 07-Apr-2026 | 12.43 | 0.00 | 0.00 |
| Baroda BNP Paribas NIFTY SDL Dec 2028 Index Fund-Reg (IDCW) | 07-Apr-2026 | 11.59 | 0.00 | 0.00 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Dir (G) | 07-Apr-2026 | 7.48 | 0.00 | 0.00 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund-Reg (G) | 07-Apr-2026 | 7.41 | 0.00 | 0.00 |
| Baroda BNP Paribas Overnight Fund - Direct (G) | 07-Apr-2026 | 1,416.15 | 0.00 | 0.00 |




