| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Overnight Fund - Direct (IDCW-W) RI | 05-Apr-2026 | 1,000.42 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (Div-Periodic) | 05-Apr-2026 | 1,305.18 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (G) | 05-Apr-2026 | 1,426.38 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-D) RI | 05-Apr-2026 | 1,000.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-M) | 05-Apr-2026 | 1,001.73 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-W) RI | 05-Apr-2026 | 1,001.34 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Direct (G) | 02-Apr-2026 | 12.27 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Direct (IDCW) | 02-Apr-2026 | 12.26 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (G) | 02-Apr-2026 | 11.78 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Regular (IDCW) | 02-Apr-2026 | 11.78 | 0.00 | 0.00 |




