| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Somi Conv.Belt. Somi Conveyor Beltings Ltd | (Fixed Price Portion) | 21.8 | 24-Jun-08 | 27-Jun-08 | 35.00-0.00 |
| KSK Energy Ven. KSK Energy Ventures Ltd | (Book Built Portion) | 830.66 | 23-Jun-08 | 25-Jun-08 | 240.00-0.00 |
| Lotus Eye Hospit Lotus Eye Hospital & Institute Ltd | (Book Built Portion) | 38 | 12-Jun-08 | 20-Jun-08 | 38.00-0.00 |
| Archidply Inds. Archidply Industries Ltd | (Book Built Portion) | 48.96 | 11-Jun-08 | 17-Jun-08 | 74.00-0.00 |
| First Winner First Winner Industries Ltd | (Book Built Portion) | 68.75 | 09-Jun-08 | 17-Jun-08 | 125.00-0.00 |
| Avon Corporation Avon Corporation Ltd | (Fixed Price Portion) | 13.73 | 09-Jun-08 | 12-Jun-08 | 10.00-0.00 |
| Sejal Glass Sejal Glass Ltd | (Book Built Portion) | 105.73 | 09-Jun-08 | 12-Jun-08 | 115.00-0.00 |
| Bafna Pharma. Bafna Pharmaceuticals Ltd | (Fixed Price Portion) | 25.6 | 27-May-08 | 30-May-08 | 40.00-0.00 |
| Niraj Cement Niraj Cement Structurals Ltd | (Book Built Portion) | 61.75 | 26-May-08 | 30-May-08 | 190.00-0.00 |
| Anu's Lab. Anu's Laboratories Ltd | (Book Built Portion) | 80.22 | 12-May-08 | 15-May-08 | 210.00-0.00 |



