| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Vivid Electromech Vivid Electromech Ltd | Book Building - SME | 130.54 | 25-Mar-26 | 30-Mar-26 | 555.00-0.00 |
| Powerica Ltd Powerica Ltd | (Book Built Portion) | 1100 | 24-Mar-26 | 27-Mar-26 | 395.00-0.00 |
| Highness Microelectronics Highness Microelectronics Ltd | Book Building - SME | 21.67 | 24-Mar-26 | 27-Mar-26 | 120.00-0.00 |
| Sai Parenteral's Sai Parenteral's Ltd | (Book Built Portion) | 408.79 | 24-Mar-26 | 27-Mar-26 | 392.00-0.00 |
| A C J K Exports Amir Chand Jagdish Kumar (Exports) Ltd | (Book Built Portion) | 440 | 24-Mar-26 | 27-Mar-26 | 212.00-0.00 |
| TIPCO Engineering TIPCO Engineering India Ltd | Book Building - SME | 60.55 | 23-Mar-26 | 25-Mar-26 | 89.00-0.00 |
| Central Mine Pla Central Mine Planning & Design Institute Ltd | (Book Built Portion) | 1841.45 | 20-Mar-26 | 24-Mar-26 | 172.00-0.00 |
| Speciality Medi. Speciality Medicines Ltd | Book Building - SME | 29.14 | 20-Mar-26 | 24-Mar-26 | 124.00-0.00 |
| Novus Loyalty Novus Loyalty Ltd | Book Building - SME | 60.15 | 17-Mar-26 | 20-Mar-26 | 146.00-0.00 |
| GSP Crop Science GSP Crop Science Ltd | (Book Built Portion) | 400 | 16-Mar-26 | 18-Mar-26 | 320.00-0.00 |



