| Company Name | Premium | Ratio | Record Date | Ex Date |
|---|---|---|---|---|
| Gujarat Cotex Gujarat Cotex | 0.0 | 6:1 | 01-Apr-2026 | 30-Mar-2026 |
| Regal Entertain. Regal Entertain. | 4.0 | 19:10 | 25-Mar-2026 | 25-Mar-2026 |
| TIL TIL | 155.0 | 11:64 | 23-Mar-2026 | 23-Mar-2026 |
| Sunrest Lifescie Sunrest Lifescie | 25.0 | 1:1 | 23-Mar-2026 | 23-Mar-2026 |
| Maha Rashtra Apx Maha Rashtra Apx | 0.0 | 1:1 | 20-Mar-2026 | 20-Mar-2026 |
| Falcon Falcon | 0.0 | 4:1 | 18-Mar-2026 | 18-Mar-2026 |
| 5paisa Capital 5paisa Capital | 290.0 | 1:2 | 17-Mar-2026 | 17-Mar-2026 |
| Supra Pacific Supra Pacific | 13.0 | 32:49 | 12-Mar-2026 | 12-Mar-2026 |
| Maruti Interior Maruti Interior | 0.0 | 3:1 | 12-Mar-2026 | 12-Mar-2026 |
| Vertex Secur. Vertex Secur. | 0.0 | 1:1 | 12-Mar-2026 | 12-Mar-2026 |



