| Company Name | Premium | Ratio | Record Date | Ex Date |
|---|---|---|---|---|
| Padam Cotton Padam Cotton | 1.0700000000000001 | 7:10 | 24-Feb-2026 | 24-Feb-2026 |
| Hilton Met.Forg. Hilton Met.Forg. | 6.6799999999999997 | 29:60 | 24-Feb-2026 | 24-Feb-2026 |
| Sadhana Nitro Sadhana Nitro | 0.0 | 8:1 | 19-Feb-2026 | 18-Feb-2026 |
| Sical Logistics Sical Logistics | 54.0 | 11:5 | 18-Feb-2026 | 18-Feb-2026 |
| Onix Solar Onix Solar | 536.0 | 23:103 | 18-Feb-2026 | 18-Feb-2026 |
| Onelife Capital Onelife Capital | 5.0 | 300:167 | 16-Feb-2026 | 16-Feb-2026 |
| Durlax Top Durlax Top | 30.0 | 37:50 | 12-Feb-2026 | 12-Feb-2026 |
| Stallion India Stallion India | 89.0 | 19:41 | 11-Feb-2026 | 11-Feb-2026 |
| Suryo Foods Suryo Foods | 10.0 | 3:4 | 11-Feb-2026 | 11-Feb-2026 |
| AVI Polymers AVI Polymers | 0.0 | 22:1 | 11-Feb-2026 | 11-Feb-2026 |



