| Date | Headline |
|---|---|
| [17-Apr-26 | 08:26] | Gift Nifty suggests negative start for equities |
| [16-Apr-26 | 08:26] | GIFT Nifty indicates red opening for key indices; Japan hits fresh high on US-Iran deal hopes |
| [15-Apr-26 | 08:02] | GIFT Nifty hints at flat opening for equities; oil prices decline on hopes of US-Iran deal |
| [13-Apr-26 | 08:21] | GIFT Nifty indicates red opening for equities as US-Iran talks fall through |
| [10-Apr-26 | 08:26] | GIFT Nifty indicates red start for equities; Strait of Hormuz stays largely closed despite ceasefire |
| [09-Apr-26 | 08:20] | GIFT Nifty suggests flat opening for equities; Iran's parliament speaker accuses US of violating ceasefire |
| [08-Apr-26 | 08:15] | GIFT Nifty indicates gap up opening as US-Iran agree to two-week ceasefire deal |
| [07-Apr-26 | 08:26] | GIFT Nifty indicates lower opening for equities; Trump hardens rhetoric on Iran war |
| [06-Apr-26 | 08:02] | GIFT Nifty indicates green opening for equities |
| [02-Apr-26 | 08:30] | GIFT Nifty indicates weak opening for key indices |



