| Date | Headline |
|---|---|
| [18-May-26 | 08:22] | GIFT Nifty suggests negative start for equities amid fears of further escalation in Middle East conflict |
| [15-May-26 | 08:02] | GIFT Nifty suggests red start for equities on D-Street as Trump-Xi meet enters second leg |
| [14-May-26 | 07:53] | GIFT Nifty indicates muted start for equities as focus on remain on Trump-Xi meet |
| [13-May-26 | 08:08] | GIFT Nifty suggests deep red start for equities on Dalal Street |
| [12-May-26 | 08:36] | Gift Nifty indicates negative opening for equity indices |
| [11-May-26 | 08:24] | Gift Nifty traded lower after Prez Trump rejects Iran's latest proposal |
| [08-May-26 | 08:27] | GIFT Nifty hints at negative opening for equities as investor's eye latest US-Iran developments |
| [07-May-26 | 08:40] | GIFT Nifty hints at lower opening for equities |
| [06-May-26 | 07:47] | GIFT Nifty hints at green opening for equities; Trump signals de-escalation in Mid-East |
| [05-May-26 | 08:21] | GIFT Nifty suggests flat start for equities |



