| Date | Headline |
|---|---|
| [30-Jun-26 | 16:55] | Nifty ends below 23,900 as IT stocks drag; Eicher Motors drops over 4% |
| [30-Jun-26 | 16:00] | Quick Wrap: Nifty IT Index falls 2.73% |
| [29-Jun-26 | 16:36] | Sensex slides 372 points, Nifty ends below 23,950 amid broad-based selling; Persistent tumbles 11% |
| [29-Jun-26 | 16:00] | Quick Wrap: Nifty Auto Index registers a drop of 2.08% |
| [25-Jun-26 | 16:26] | Benchmarks hold their ground despite late profit booking |
| [25-Jun-26 | 16:00] | Quick Wrap: Nifty Auto Index gains 2.25% |
| [24-Jun-26 | 16:41] | Bulls roar back as Nifty reclaims 24,000, Sensex soars over 700 points |
| [24-Jun-26 | 16:00] | Quick Wrap: Nifty Realty Index rises 2.17% |
| [23-Jun-26 | 16:30] | Sensex tumbles 893 points, Nifty slips below 23,850 amid global sell-off |
| [23-Jun-26 | 16:00] | Quick Wrap: Nifty Metal Index declines 3.22%, NIFTY Tumbles 1.16% |



