scanner-img
  • Advances
  • Declines
Company Name Current() Prev. Close() Volume(Nos) % Change
Tech Mahindra 1,425.40 1,370.50 4,750,602.00 4.01
Bharti Airtel 1,945.60 1,905.40 8,447,954.00 2.11
Infosys 1,138.70 1,119.00 7,350,063.00 1.76
Sun Pharma.Inds. 1,896.30 1,878.20 1,324,523.00 0.96
HCL Technologies 1,143.10 1,132.60 1,449,111.00 0.93
Wipro 191.72 190.00 9,513,775.00 0.91
JSW Steel 1,288.80 1,278.80 1,669,537.00 0.78
Coal India 465.50 462.20 4,432,223.00 0.71
TCS 2,280.00 2,264.00 1,795,366.00 0.71
Bajaj Finance 914.25 910.45 2,507,620.00 0.42
whatapp_icon