scanner-img
  • Advances
  • Declines
Company Name Current() Prev. Close() Volume(Nos) % Change
HCL Technologies 1,168.20 1,134.20 5,179,529.00 3.00
Tech Mahindra 1,447.50 1,406.50 4,066,916.00 2.92
Infosys 1,071.80 1,042.20 18,866,296.00 2.84
Titan Company 4,604.20 4,484.40 3,385,946.00 2.67
SBI Life Insuran 1,832.30 1,787.70 1,702,487.00 2.49
Eternal 289.40 283.40 45,305,615.00 2.12
TCS 2,096.10 2,057.60 4,769,048.00 1.87
HDFC Life Insur. 572.45 564.20 2,585,422.00 1.46
Bajaj Finance 1,042.50 1,029.10 9,101,171.00 1.30
Jio Financial 243.07 240.00 23,069,644.00 1.28
whatapp_icon