| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| GODREJCP | 1,667,000 | -1,282,500.00 | 10,441,500.00 | 1,244,500.00 | 1,244,500.00 | 7,576,000.00 | 8,820,500.00 | 74.17 |
| GODREJPROP | 494,650 | -1,304,875.00 | 9,205,625.00 | 1,347,775.00 | 1,304,875.00 | 6,504,550.00 | 7,809,425.00 | 90.02 |
| GRASIM | 1,716,250 | -70,500.00 | 7,313,000.00 | 843,750.00 | 70,500.00 | 5,675,000.00 | 5,745,500.00 | 71.14 |
| GVT&D | 326,750 | -356,875.00 | 3,263,125.00 | 292,000.00 | 292,000.00 | 2,358,875.00 | 2,650,875.00 | 87.13 |
| HAL | 764,700 | -389,400.00 | 5,235,750.00 | 842,550.00 | 389,400.00 | 3,650,400.00 | 4,039,800.00 | 79.46 |
| HAVELLS | 707,000 | -866,500.00 | 10,086,000.00 | 687,000.00 | 687,000.00 | 7,271,500.00 | 7,958,500.00 | 75.86 |
| HCLTECH | 3,290,400 | -1,578,400.00 | 23,710,000.00 | 2,186,000.00 | 1,578,400.00 | 20,033,200.00 | 21,611,600.00 | 86.62 |
| HDFCAMC | 444,600 | -518,400.00 | 6,843,000.00 | 943,200.00 | 518,400.00 | 5,212,200.00 | 5,730,600.00 | 86.71 |
| HDFCBANK | 28,943,850 | -41,309,450.00 | 365,359,800.00 | 51,662,650.00 | 41,309,450.00 | 230,436,700.00 | 271,746,150.00 | 85.47 |
| HDFCLIFE | 3,208,700 | -2,074,600.00 | 40,946,400.00 | 2,035,000.00 | 2,035,000.00 | 34,438,800.00 | 36,473,800.00 | 82.52 |



