| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| CROMPTON | 4,177,800 | -16,401,600.00 | 50,901,250.00 | 6,116,750.00 | 6,116,750.00 | 28,907,600.00 | 35,024,350.00 | 70.37 |
| CUMMINSIND | 438,400 | -1,395,600.00 | 4,225,000.00 | 205,600.00 | 205,600.00 | 2,650,600.00 | 2,856,200.00 | 70.17 |
| DABUR | 1,580,000 | -8,773,750.00 | 26,922,500.00 | 1,965,000.00 | 1,965,000.00 | 12,275,000.00 | 14,240,000.00 | 68.90 |
| DALBHARAT | 417,625 | -863,525.00 | 4,598,750.00 | 546,975.00 | 546,975.00 | 3,103,100.00 | 3,650,075.00 | 78.50 |
| DELHIVERY | 3,108,350 | -7,496,975.00 | 28,394,300.00 | 2,861,425.00 | 2,861,425.00 | 15,384,050.00 | 18,245,475.00 | 72.16 |
| DIVISLAB | 320,600 | -1,362,400.00 | 3,322,500.00 | 539,800.00 | 539,800.00 | 1,534,500.00 | 2,074,300.00 | 69.09 |
| DIXON | 251,050 | -427,850.00 | 2,794,050.00 | 213,500.00 | 213,500.00 | 1,897,150.00 | 2,110,650.00 | 79.87 |
| DLF | 13,963,125 | -11,764,500.00 | 38,630,800.00 | 10,255,250.00 | 10,255,250.00 | 14,148,700.00 | 24,403,950.00 | 58.01 |
| DMART | 342,000 | -883,950.00 | 2,779,950.00 | 54,750.00 | 54,750.00 | 1,713,450.00 | 1,768,200.00 | 62.97 |
| DRREDDY | 2,044,375 | -2,421,250.00 | 14,429,375.00 | 97,500.00 | 97,500.00 | 9,870,625.00 | 9,968,125.00 | 66.95 |



