| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NESTLEIND | 1,280.00 | CE | 30-Jun-2026 | 109.90 | 1.00 |
| OPTSTK | IOC | 120.00 | CE | 30-Jun-2026 | 19.75 | 1.00 |
| OPTSTK | HINDZINC | 730.00 | CE | 30-Jun-2026 | 0.45 | 1.00 |
| OPTSTK | NBCC | 85.00 | CE | 30-Jun-2026 | 18.24 | 1.00 |
| OPTSTK | INDHOTEL | 620.00 | CE | 30-Jun-2026 | 46.90 | 1.00 |
| OPTSTK | INDHOTEL | 645.00 | CE | 30-Jun-2026 | 37.10 | 1.00 |
| OPTSTK | ALKEM | 6,100.00 | CE | 30-Jun-2026 | 4.10 | 1.00 |
| OPTSTK | RELIANCE | 1,160.00 | CE | 30-Jun-2026 | 124.65 | 1.00 |
| OPTSTK | BRITANNIA | 6,050.00 | CE | 30-Jun-2026 | 0.50 | 1.00 |
| OPTSTK | BRITANNIA | 6,300.00 | CE | 30-Jun-2026 | 0.60 | 1.00 |



