| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PRESTIGE | 1,520.00 | CE | 30-Jun-2026 | 2.00 | 1.00 |
| OPTSTK | PRESTIGE | 1,280.00 | CE | 30-Jun-2026 | 64.40 | 1.00 |
| OPTSTK | TIINDIA | 3,460.00 | CE | 30-Jun-2026 | 5.10 | 1.00 |
| OPTSTK | TIINDIA | 3,320.00 | CE | 30-Jun-2026 | 13.00 | 1.00 |
| OPTSTK | SHREECEM | 28,000.00 | CE | 30-Jun-2026 | 15.00 | 1.00 |
| OPTSTK | VBL | 480.00 | CE | 30-Jun-2026 | 47.00 | 1.00 |
| OPTSTK | DIXON | 10,600.00 | CE | 30-Jun-2026 | 872.15 | 1.00 |
| OPTSTK | PAGEIND | 42,250.00 | CE | 30-Jun-2026 | 81.70 | 1.00 |
| OPTSTK | CDSL | 1,140.00 | CE | 30-Jun-2026 | 64.00 | 1.00 |
| OPTSTK | ICICIGI | 1,960.00 | CE | 30-Jun-2026 | 1.35 | 1.00 |



