| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICI | 350.00 | CE | 30-Jun-2026 | 50.00 | 1.00 |
| OPTSTK | SRF | 2,500.00 | CE | 30-Jun-2026 | 240.00 | 1.00 |
| OPTSTK | POWERGRID | 260.00 | CE | 30-Jun-2026 | 29.50 | 1.00 |
| OPTSTK | LICHSGFIN | 640.00 | CE | 30-Jun-2026 | 0.25 | 1.00 |
| OPTSTK | LICHSGFIN | 650.00 | CE | 30-Jun-2026 | 0.30 | 1.00 |
| OPTSTK | JIOFIN | 210.00 | CE | 30-Jun-2026 | 21.20 | 1.00 |
| OPTSTK | DABUR | 530.00 | CE | 30-Jun-2026 | 0.20 | 1.00 |
| OPTSTK | DABUR | 550.00 | CE | 30-Jun-2026 | 0.15 | 1.00 |
| OPTSTK | MANKIND | 2,620.00 | CE | 30-Jun-2026 | 12.10 | 1.00 |
| OPTSTK | MAXHEALTH | 900.00 | CE | 30-Jun-2026 | 124.00 | 1.00 |



