| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWSTEEL | 1,340.00 | CE | 30-Jun-2026 | 11.70 | 114.00 |
| OPTSTK | DELHIVERY | 520.00 | CE | 30-Jun-2026 | 0.15 | 109.00 |
| OPTSTK | SWIGGY | 250.00 | CE | 30-Jun-2026 | 6.50 | 309.00 |
| OPTSTK | RECLTD | 355.00 | CE | 30-Jun-2026 | 2.90 | 207.00 |
| OPTSTK | POLYCAB | 9,900.00 | CE | 30-Jun-2026 | 71.30 | 83.00 |
| OPTSTK | AMBER | 7,700.00 | CE | 30-Jun-2026 | 111.25 | 134.00 |
| OPTSTK | SBICARD | 590.00 | CE | 30-Jun-2026 | 7.70 | 213.00 |
| OPTSTK | TORNTPHARM | 5,000.00 | CE | 30-Jun-2026 | 11.50 | 171.00 |
| OPTSTK | MOTILALOFS | 850.00 | CE | 30-Jun-2026 | 42.30 | 145.00 |
| OPTSTK | ASIANPAINT | 3,000.00 | CE | 30-Jun-2026 | 1.85 | 144.00 |



