| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GODREJPROP | 23-Nov-2026 | 19.35 | 1,560.00 | PE | 387.00 |
| OPTSTK | PAGEIND | 23-Nov-2026 | 460.40 | 34,000.00 | PE | 289.00 |
| OPTSTK | OFSS | 23-Nov-2026 | 47.85 | 8,750.00 | PE | 421.00 |
| OPTSTK | INDIANB | 23-Nov-2026 | 12.35 | 840.00 | PE | 237.00 |
| OPTSTK | SBIN | 23-Nov-2026 | 110.00 | 1,100.00 | PE | 277.00 |
| OPTSTK | POWERINDIA | 23-Nov-2026 | 306.35 | 25,500.00 | PE | 291.00 |
| OPTSTK | PGEL | 23-Nov-2026 | 6.00 | 500.00 | PE | 403.00 |
| OPTSTK | NTPC | 23-Nov-2026 | 0.05 | 270.00 | PE | 421.00 |
| OPTSTK | COALINDIA | 23-Nov-2026 | 18.50 | 425.00 | PE | 370.00 |
| OPTSTK | INDUSTOWER | 23-Nov-2026 | 4.35 | 375.00 | PE | 313.00 |



