| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNIONBANK | 23-Nov-2026 | 7.74 | 192.50 | PE | 3.00 |
| OPTSTK | INDHOTEL | 23-Nov-2026 | 0.65 | 680.00 | PE | 3.00 |
| OPTSTK | IRFC | 23-Nov-2026 | 5.00 | 80.00 | PE | 6.00 |
| OPTSTK | GODREJCP | 23-Nov-2026 | 47.25 | 850.00 | PE | 6.00 |
| OPTSTK | NTPC | 23-Nov-2026 | 0.15 | 277.50 | PE | 5.00 |
| OPTSTK | POLICYBZR | 23-Nov-2026 | 147.85 | 1,120.00 | PE | 7.00 |
| OPTSTK | TATASTEEL | 23-Nov-2026 | 35.11 | 210.00 | PE | 5.00 |
| OPTSTK | YESBANK | 23-Nov-2026 | 2.52 | 18.00 | PE | 5.00 |
| OPTSTK | NBCC | 23-Nov-2026 | 0.45 | 66.00 | PE | 5.00 |
| OPTSTK | FORTIS | 23-Nov-2026 | 4.60 | 710.00 | PE | 4.00 |



