| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | COFORGE | 23-Nov-2026 | 1.50 | 1,640.00 | PE | 31.00 |
| OPTSTK | POWERINDIA | 23-Nov-2026 | 2,392.25 | 30,000.00 | PE | 44.00 |
| OPTSTK | PIIND | 23-Nov-2026 | 23.45 | 2,020.00 | PE | 81.00 |
| OPTSTK | ATHERENERG | 23-Nov-2026 | 3.55 | 1,420.00 | PE | 46.00 |
| OPTSTK | MFSL | 23-Nov-2026 | 1.90 | 1,000.00 | PE | 65.00 |
| OPTSTK | ASHOKLEY | 23-Nov-2026 | 8.09 | 155.00 | PE | 41.00 |
| OPTSTK | GRASIM | 23-Nov-2026 | 10.30 | 2,820.00 | PE | 40.00 |
| OPTSTK | UJJIVANSFB | 23-Nov-2026 | 0.21 | 48.00 | PE | 68.00 |
| OPTSTK | DELHIVERY | 23-Nov-2026 | 0.10 | 310.00 | PE | 36.00 |
| OPTSTK | ABCAPITAL | 23-Nov-2026 | 24.05 | 400.00 | PE | 52.00 |



