| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GRASIM | 23-Nov-2026 | 5.45 | 2,800.00 | PE | 281.00 |
| OPTSTK | TATAPOWER | 23-Nov-2026 | 9.80 | 360.00 | PE | 419.00 |
| OPTSTK | MOTHERSON | 23-Nov-2026 | 6.51 | 162.50 | PE | 220.00 |
| OPTSTK | CONCOR | 23-Nov-2026 | 5.60 | 405.00 | PE | 413.00 |
| OPTSTK | APOLLOHOSP | 23-Nov-2026 | 20.10 | 7,600.00 | PE | 205.00 |
| OPTSTK | TECHM | 23-Nov-2026 | 12.90 | 1,680.00 | PE | 201.00 |
| OPTSTK | IOC | 23-Nov-2026 | 0.93 | 132.00 | PE | 319.00 |
| OPTSTK | UPL | 23-Nov-2026 | 1.20 | 450.00 | PE | 307.00 |
| OPTSTK | HINDZINC | 23-Nov-2026 | 23.00 | 540.00 | PE | 334.00 |
| OPTSTK | ICICIBANK | 23-Nov-2026 | 0.80 | 1,250.00 | PE | 216.00 |



