scanner-img
As On : 06 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 23-Oct-26 CE 129.50 1.84 0.00 1.84 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 129.50 2.38 0.00 2.38 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 129.75 1.73 0.00 1.73 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 129.75 2.51 0.00 2.51 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 130.00 1.63 0.00 1.63 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 130.00 2.66 0.00 2.66 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 130.25 1.53 0.00 1.53 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 130.25 2.81 0.00 2.81 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 130.50 1.43 0.00 1.43 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 130.50 2.96 0.00 2.96 0.00 0.00 0.00 0 0.00
WhatsApp