scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURUSD 28-Jun-27 PE 1.105 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.1100000000000001 0.06 0.00 0.06 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 PE 1.1100000000000001 0.03 0.00 0.03 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.115 0.06 0.00 0.06 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 PE 1.115 0.03 0.00 0.03 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.1200000000000001 0.06 0.00 0.06 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 PE 1.1200000000000001 0.03 0.00 0.03 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.125 0.06 0.00 0.06 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 PE 1.125 0.03 0.00 0.03 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Jun-27 CE 1.1299999999999999 0.05 0.00 0.05 0.00 0.00 0.00 0 0.00
whatapp_icon