| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 28-Jun-27 | CE | 98.0 | 1.93 | 0.00 | 1.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | PE | 98.0 | 2.91 | 0.00 | 2.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | CE | 98.25 | 1.83 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | PE | 98.25 | 3.05 | 0.00 | 3.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | CE | 98.5 | 1.73 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | PE | 98.5 | 3.19 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | CE | 98.75 | 1.64 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | PE | 98.75 | 3.34 | 0.00 | 3.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | CE | 99.0 | 1.55 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Jun-27 | PE | 99.0 | 3.50 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



