scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPUSD 28-Jun-27 PE 1.3799999999999999 0.09 0.00 0.09 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Jun-27 CE 1.385 0.03 0.00 0.03 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Jun-27 PE 1.385 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Jun-27 CE 1.3899999999999999 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Jun-27 PE 1.3899999999999999 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Jun-27 CE 1.395 0.02 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 28-Jun-27 PE 1.395 0.10 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 28-Jun-27 CE 55.25 6.63 0.00 6.63 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 28-Jun-27 PE 55.25 0.62 0.00 0.62 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 28-Jun-27 CE 55.5 6.44 0.00 6.44 0.00 0.00 0.00 0 0.00
whatapp_icon