scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Jun-27 PE 126.75 4.17 0.00 4.17 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 127.0 4.72 0.00 4.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 127.0 4.30 0.00 4.30 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 127.25 4.60 0.00 4.60 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 127.25 4.42 0.00 4.42 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 127.5 4.48 0.00 4.48 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 127.5 4.55 0.00 4.55 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 127.75 4.37 0.00 4.37 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 PE 127.75 4.67 0.00 4.67 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Jun-27 CE 128.0 4.25 0.00 4.25 0.00 0.00 0.00 0 0.00
whatapp_icon