scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
FUTCUR GBPINR 27-May-27 FF - 131.73 0.00 131.73 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 27-May-27 FF - 115.74 0.00 115.74 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 27-May-27 FF - 63.30 0.00 63.30 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 27-May-27 FF - 1.35 0.00 1.35 0.00 0.00 0.00 0 0.00
FUTCUR EURUSD 27-May-27 FF - 1.19 0.00 1.19 0.00 0.00 0.00 0 0.00
FUTCUR EURUSD 28-Jun-27 FF - 1.15 0.00 1.15 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 28-Jun-27 FF - 1.31 0.00 1.31 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 28-Jun-27 FF - 61.58 0.00 61.58 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 28-Jun-27 FF - 111.58 0.00 111.58 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 28-Jun-27 FF - 127.44 0.00 127.44 0.00 0.00 0.00 0 0.00
whatapp_icon