scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPUSD 29-Mar-27 PE 1.415 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 29-Mar-27 CE 1.4199999999999999 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 29-Mar-27 PE 1.4199999999999999 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 29-Mar-27 CE 1.425 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 29-Mar-27 PE 1.425 0.11 0.00 0.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 29-Mar-27 CE 1.4299999999999999 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR GBPUSD 29-Mar-27 PE 1.4299999999999999 0.11 0.00 0.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 119.75 10.53 0.00 10.53 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 119.75 1.28 0.00 1.28 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 120.0 10.34 0.00 10.34 0.00 0.00 0.00 0 0.00
whatapp_icon