scanner-img
As On : 07 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
FUTCUR EURUSD 29-Mar-27 FF - 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 CE 1.075 0.11 0.00 0.11 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 PE 1.075 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 CE 1.0800000000000001 0.11 0.00 0.11 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 PE 1.0800000000000001 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 CE 1.085 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 PE 1.085 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 CE 1.0900000000000001 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 PE 1.0900000000000001 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Mar-27 CE 1.095 0.10 0.00 0.10 0.00 0.00 0.00 0 0.00
whatapp_icon