scanner-img
As On : 09 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURUSD 29-Dec-26 CE 1.2450000000000001 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Dec-26 PE 1.2450000000000001 0.07 0.00 0.07 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Dec-26 CE 1.25 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Dec-26 PE 1.25 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Dec-26 CE 1.2549999999999999 0.02 0.00 0.02 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 29-Dec-26 PE 1.2549999999999999 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Dec-26 CE 101.75 9.44 0.00 9.44 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Dec-26 PE 101.75 0.77 0.00 0.77 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Dec-26 CE 102.0 9.24 0.00 9.24 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Dec-26 PE 102.0 0.81 0.00 0.81 0.00 0.00 0.00 0 0.00
whatapp_icon