scanner-img
As On : 07 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 29-Mar-27 CE 124.75 7.07 0.00 7.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 124.75 2.68 0.00 2.68 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 125.00 6.92 0.00 6.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 125.00 2.77 0.00 2.77 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 125.25 6.77 0.00 6.77 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 125.25 2.86 0.00 2.86 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 125.50 6.62 0.00 6.62 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 125.50 2.96 0.00 2.96 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 CE 125.75 6.47 0.00 6.47 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 29-Mar-27 PE 125.75 3.05 0.00 3.05 0.00 0.00 0.00 0 0.00
WhatsApp