scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURUSD 28-Sep-26 CE 1.25 0.03 0.00 0.03 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 PE 1.25 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 CE 1.2549999999999999 0.03 0.00 0.03 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 PE 1.2549999999999999 0.08 0.00 0.08 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 112.75 10.30 0.00 10.30 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 112.75 1.09 0.00 1.09 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 113.0 10.11 0.00 10.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 113.0 1.14 0.00 1.14 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 113.25 10.63 0.00 10.63 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 113.25 1.05 0.00 1.05 0.00 0.00 0.00 0 0.00
whatapp_icon