scanner-img
As On : 07 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
FUTCUR GBPINR 24-Feb-27 FF - 126.04 0.00 126.04 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 24-Feb-27 FF - 112.06 0.00 112.06 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 24-Feb-27 FF - 61.82 0.00 61.82 0.00 0.00 0.00 0 0.00
FUTCUR EURUSD 24-Feb-27 FF - 1.20 0.00 1.20 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 24-Feb-27 FF - 1.35 0.00 1.35 0.00 0.00 0.00 0 0.00
FUTCUR USDJPY 24-Feb-27 FF - 151.33 0.00 151.33 0.00 0.00 0.00 0 0.00
FUTCUR USDINR 24-Feb-27 FF - 97.10 0.00 97.10 0.00 0.00 0.00 0 50.00
FUTCUR USDINR 29-Mar-27 FF - 96.54 0.00 96.54 0.00 0.00 0.00 0 0.00
FUTCUR USDJPY 29-Mar-27 FF - 154.13 0.00 154.13 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 29-Mar-27 FF - 1.34 0.00 1.34 0.00 0.00 0.00 0 0.00
WhatsApp