scanner-img
As On : 10 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Sep-26 CE 130.25 2.72 0.00 2.72 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 130.25 4.67 0.00 4.67 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 130.5 2.62 0.00 2.62 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 130.5 4.82 0.00 4.82 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 130.75 2.52 0.00 2.52 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 130.75 4.97 0.00 4.97 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 131.0 2.43 0.00 2.43 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 131.0 5.12 0.00 5.12 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 131.25 2.34 0.00 2.34 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 131.25 5.28 0.00 5.28 0.00 0.00 0.00 0 0.00
whatapp_icon