scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 18-Sep-26 CE 125.5 3.00 0.00 3.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 125.5 1.38 0.00 1.38 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 125.75 2.85 0.00 2.85 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 125.75 1.48 0.00 1.48 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 126.0 2.70 0.00 2.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 126.0 1.58 0.00 1.58 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 126.25 2.56 0.00 2.56 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 126.25 1.69 0.00 1.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 CE 126.5 2.42 0.00 2.42 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 18-Sep-26 PE 126.5 1.80 0.00 1.80 0.00 0.00 0.00 0 0.00
whatapp_icon