| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 18-Dec-26 | CE | 59.50 | 2.61 | 0.00 | 2.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | PE | 59.50 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | CE | 59.75 | 2.42 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | PE | 59.75 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | CE | 60.00 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | PE | 60.00 | 0.59 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | CE | 60.25 | 2.08 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | PE | 60.25 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | CE | 60.50 | 1.92 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 18-Dec-26 | PE | 60.50 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



