scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 11-Sep-26 CE 128.25 1.14 0.00 1.14 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 128.25 3.67 0.00 3.67 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 128.5 1.06 0.00 1.06 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 128.5 3.84 0.00 3.84 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 128.75 0.99 0.00 0.99 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 128.75 4.02 0.00 4.02 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 129.0 0.92 0.00 0.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 129.0 4.20 0.00 4.20 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 CE 129.25 0.86 0.00 0.86 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 11-Sep-26 PE 129.25 4.39 0.00 4.39 0.00 0.00 0.00 0 0.00
whatapp_icon