| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | USDINR | 11-Dec-26 | FF | - | 96.41 | 0.00 | 96.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 11-Dec-26 | FF | - | 61.08 | 0.00 | 61.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 11-Dec-26 | FF | - | 109.98 | 0.00 | 109.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 11-Dec-26 | FF | - | 127.55 | 0.00 | 127.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 11-Dec-26 | CE | 124.00 | 4.22 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 11-Dec-26 | PE | 124.00 | 0.69 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 11-Dec-26 | CE | 124.25 | 4.04 | 0.00 | 4.04 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 11-Dec-26 | PE | 124.25 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 11-Dec-26 | CE | 124.50 | 3.85 | 0.00 | 3.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 11-Dec-26 | PE | 124.50 | 0.82 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



