scanner-img
As On : 14 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 04-Sep-26 CE 93.625 1.80 0.00 1.80 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 93.625 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 93.75 2.84 0.00 2.84 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 93.75 0.30 0.00 0.30 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 93.875 1.90 0.00 1.90 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 93.875 0.58 0.00 0.58 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 94.0 2.64 0.00 2.64 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 94.0 0.35 0.00 0.35 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 94.125 1.73 0.00 1.73 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 94.125 0.67 0.00 0.67 0.00 0.00 0.00 0 0.00
whatapp_icon