| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 04-Sep-26 | CE | 104.25 | 7.17 | 0.00 | 7.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 104.25 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 104.5 | 7.01 | 0.00 | 7.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 104.5 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 104.75 | 6.77 | 0.00 | 6.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 104.75 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 105.0 | 6.54 | 0.00 | 6.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 105.0 | 0.14 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 105.25 | 6.32 | 0.00 | 6.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 105.25 | 0.16 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



