scanner-img
As On : 13 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 27-Aug-26 CE 123.25 6.70 0.00 6.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 123.25 0.43 0.00 0.43 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 123.5 6.49 0.00 6.49 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 123.5 0.47 0.00 0.47 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 123.75 6.28 0.00 6.28 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 123.75 0.51 0.00 0.51 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 124.0 6.08 0.00 6.08 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 124.0 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 124.25 5.88 0.00 5.88 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 124.25 0.60 0.00 0.60 0.00 0.00 0.00 0 0.00
whatapp_icon