scanner-img
As On : 09 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 20-Nov-26 PE 64.75 3.44 0.00 3.44 0.00 0.00 0.00 0 0.00
FUTCUR USDJPY 26-Nov-26 FF - 151.30 0.00 151.30 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 26-Nov-26 FF - 120.18 0.00 120.18 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 26-Nov-26 FF - 107.85 0.00 107.85 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 26-Nov-26 FF - 60.65 0.00 60.65 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 26-Nov-26 FF - 1.31 0.00 1.31 0.00 0.00 0.00 0 0.00
FUTCUR EURUSD 26-Nov-26 FF - 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 26-Nov-26 CE 1.06 0.12 0.00 0.12 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 26-Nov-26 PE 1.06 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 26-Nov-26 CE 1.06 0.11 0.00 0.11 0.00 0.00 0.00 0 0.00
WhatsApp